| Management number | 219894722 | Release Date | 2026/05/03 | List Price | US$98.92 | Model Number | 219894722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 787765393607 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | WeatherTech |
| Unit Count | 1.0 Count |
| Manufacturer | Weathertech |
| Model Number | 4418151-447482IM |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mats |
| Manufacturer Part Number | 4418151-447482IM |
| Compatible with Vehicle Type | Compatible with select 2024-2026 BMW X2 28i, 2023-2026 BMW X1 28i, 2024-2026 BMW X1 M35i, 2024-2026 BMW X2 M35i, 2025-2026 MINI Countryman Models. Please confirm fitment to your year, make, and model in Amazon ConfirmedFit prior to purchase. |
| Manufacturer Warranty Description | Lifetime Limited Warranty |
| Global Trade Identification Number | 00787765393607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form