| Management number | 228409876 | Release Date | 2026/05/31 | List Price | US$116.47 | Model Number | 228409876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: VisionStyle: 361 SpyderSize: 20x9Bolt Pattern: 6x139.7 (6x5.5")Offset: +0mmBackspacing: 5"Hub Bore: 106.2mmFinish: Gloss Black/MilledQuantity: 1
| UPC | 886821214549 |
|---|---|
| ASIN | B07NZW792Z |
| Size | 20x9 |
| Color | Gloss Black/Milled |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Vision |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Manufacturer | Vision |
| Model Number | 361-2983GBMS0 |
| Item Diameter | 20 Inches |
| Material Type | Aluminum |
| Exterior Finish | Gloss Black/Milled |
| Wheel Backspacing | 5 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Qty of 1 Item |
| Pitch Circle Diameter | 139.7 Millimeters |
| Manufacturer Part Number | 361-2983GBMS0 |
| Compatible with Vehicle Type | SUV, Truck |
| Manufacturer Warranty Description | Full Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form