| Management number | 228520022 | Release Date | 2026/05/31 | List Price | US$3.20 | Model Number | 228520022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZL1FF8R |
|---|---|
| Color | Solid Burgundy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Halter, Tunic |
| Cuff Type | Round Cut Cuff |
| Back Style | T Back |
| Brand Name | SOLY HUX |
| Neck Style | Halter Neck |
| Style Name | Casual |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.08 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Fabric |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form