| Management number | 228153989 | Release Date | 2026/05/31 | List Price | US$23.60 | Model Number | 228153989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our favorite women's collection made for lightweight, comfortable fit with style that can flex for both casual and active use. Smooth matte transparent peach combined with premium metal treatments make this frame a team favorite.

| UPC | 810131553647 |
|---|---|
| ASIN | B0FBMKN8BW |
| size | Standard |
| Brand | Shady Rays |
| Color | Peach |
| Fit Type | Standard |
| Material | Polycarbonate + Metal |
| Lens Type | Mirrored |
| Arm Length | 148 Millimeters |
| Item Shape | Round |
| Lens Color | Peach Mirror |
| Lens Width | 55 Millimeters |
| Style Name | Allure |
| Unit Count | 1 Count |
| Bridge Width | 19 Millimeters |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate + Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | 810131553647 |
| Product Care Instructions | Clean using a microfiber cloth |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810131553647 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form