| Management number | 228912286 | Release Date | 2026/05/31 | List Price | US$160.00 | Model Number | 228912286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840432703687 |
|---|---|
| ASIN | B0GJSBMKQ9 |
| Color | Red |
| Runtime | 4 hours |
| Voltage | 120 Volts |
| Wattage | 3800 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 52 Pounds |
| Tank Volume | 1.19 Gallons |
| Manufacturer | Amerisun Inc. |
| Power Source | Gas-Powered |
| Output Wattage | 3800 Watts |
| Running Wattage | 3800 Watts |
| Starting Wattage | 3800 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 143 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 21.3"L x 13.6"W x 20.7"H |
| Recommended Uses For Product | Camping, Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form