| Management number | 221046605 | Release Date | 2026/05/03 | List Price | US$11.44 | Model Number | 221046605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You Deserve Decadence. Nutrition has never tasted so good! But what makes NuGo uniquely delicious? Our ingredients! We use simple, real ingredients - starting with real dark chocolate made with cocoa butter, creating that melt-in-your-mouth, indulgent experience. Made delicious in three crave-worthy flavors!
| UPC | 691535483026 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Flavor | Cherry Pomegranate |
| Cuisine | Western |
| Protein | 10 Grams |
| Diet Type | Gluten Free, Halal, Kosher, Vegan |
| Specialty | Organic, Gluten Free,Vegan, Soy Free, Dark Chocolate |
| Brand Name | NuGo |
| Unit Count | 12 Count |
| Item Weight | 1.32 Pounds |
| Part Number | 48302 |
| Manufacturer | NuGo |
| Model Number | 48302 |
| Total Eaches | 1 |
| Coin Variety 1 | Protein Bar |
| Item Type Name | food |
| Protein Source | Pea, Rice |
| Item Dimensions | 5.5 x 5 x 2.5 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein,Organic, Low Fat, Vegan, Kosher Pareve, Gluten Free, Non-GMO, Plant Based Protein, Diary Free |
| Material Features | Vegan, plant based protein, organic, gluten free, high protein, Non-GMO Certified, dark chocolate |
| Package Type Name | Box |
| Item Package Weight | 0.66 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | All Ages |
| Vitamins And Minerals | 0, 0, 0, 2, 4, 60 Percent Daily Value, 0.0, 2.7, 30.0, 45.0 Milligrams |
| Global Trade Identification Number | 00691535483026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form