| Management number | 228405737 | Release Date | 2026/05/31 | List Price | US$16.93 | Model Number | 228405737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Venice has a long history of importing the world’s coffees and expertly roasting them to balance their diversity. The muse for our coffee cup: delicately aromatic, all elements balanced harmoniously, caramel notes and thick body. Venice has long balanced diverse coffees in delicately aromatic roasts. This history inspired our rounded, medium roast.



| ASIN | B0CDCQB6WN |
|---|---|
| Size | 50 Count (Pack of 1) |
| Flavor | Venezia |
| Variety | Venezia |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | Certified Organic |
| Brand Name | Nespresso |
| Unit Count | 50.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 3200 Milliliters |
| Part Number | 07630585335018 |
| Manufacturer | Nespresso |
| Model Number | 07630585335018 |
| Container Type | Box |
| Each Unit Count | 50 |
| Number of Items | 1 |
| Certificate Type | Nespresso Capsules |
| Number of Pieces | 50 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 15 Months |
| Item Package Weight | 0.02 Kilograms |
| Allergen Information | Dairy Free, Egg Free, Fat-Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 0.85 Ounces |
| Global Trade Identification Number | 07630585335018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form