| Management number | 220073252 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220073252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | MYHOZEE |
| Item Shape | Square |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Size | Medium |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 800 Grams |
| School Type | High School |
| Material Type | Nylon |
| Occasion Type | College, School, Travel |
| Product Style | School |
| Outer Material | Canvas |
| Storage Volume | 1 Cubic Centimeters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | E079-Black-LBBCA |
| Item Dimensions D x W x H | 5.5"D x 12.2"W x 16"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 5 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 16 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Lightweight, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form