| Management number | 228285787 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228285787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192397424535 |
|---|---|
| ASIN | B0F3425R4V |
| Size | Large |
| Color | Baja Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Coolibar |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | "Coolibar,Inc" |
| Style Number | 425-154 |
| Material Type | Polyester |
| Special Size Type | standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Product Care Instructions | MACHINE WASH COLD WITH LIKE COLORS,ONLY NON-CHLORINE BLEACH WHEN NEEDED,TUMBLE DRY LOW,REMOVE IMMEDIATELY,COOL IRON IF NEEDED |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form