| Management number | 223811903 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223811903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSD96X2J |
|---|---|
| Brand | Puweco |
| Color | All Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 147-m-pw-2025 |
| Sport Type | Running |
| Strap Type | No Strap |
| Style Name | Athletic |
| Closure Type | Pull-On |
| Manufacturer | Puweco |
| Style Number | 147-M-PW |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, composite, cushioning, logos |
| Insole Cushioning | EVA |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 147-M-PW-2025 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form