| Management number | 223279827 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 223279827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bermuda casual is an original icon that has forever rocked the beach as well as the dance floor. The casual shape in our proprietary textured Bermuda material is a timeless classic Kangol style.
| UPC | 792179209871 |
|---|---|
| ASIN | B0054SRRT0 |
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Brand Name | Kangol |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 45% Modacrylic |
| Item Weight | 100 Grams |
| Manufacturer | Bollman Hat Company |
| Style Number | KANGOL-0397BC-BLK-L |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Acrylic |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Round Classic Ring |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KANGOL-0397BC-BLK-L |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00792179209871 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form