| Management number | 228844272 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228844272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747781170439 |
|---|---|
| ASIN | B09KM1YMR4 |
| Size | 3 inches |
| Color | RGB (Red, Green, Blue) |
| Shape | sphere |
| Theme | Christmas |
| Wattage | 3 watts |
| Set Name | 4 |
| Bulb Base | GU10 |
| Room Type | Bathroom |
| Brand Name | LanPool |
| Brightness | 200 lumen |
| Efficiency | Highly Efficient |
| Style Name | Minimalist |
| Unit Count | 4.0 Count |
| Item Weight | 9.28 ounces |
| Light Color | Red, Green, Blue |
| Shade Color | No Shade |
| Switch Type | Touch |
| Finish Types | matte |
| Fixture Type | Floating |
| Light Source | LED |
| Manufacturer | LanPool |
| Model Number | CT224 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Floating |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | 4x Floating Pool Lights |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3"L x 3"W x 3"H |
| Specific Uses For Product | Pool lights&Hot tub lights&Bathtub lights&Decor |
| Recommended Uses For Product | Decoration |
| Light Fixture Installation Location | floating |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form