| Management number | 216982961 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216982961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747734798611 |
|---|---|
| Brand | KYUHJU |
| Color | Black-Fitness Activity Tracker Watch |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | activity & fitness trackers smartwatch |
| Resolution | 240 x 280 |
| Style Name | fitness tracker blood pressure watch men women |
| Item Weight | 1 Grams |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | KYUHJU |
| Model Number | activity & fitness trackers smartwatch |
| BuiltIn Media | Fitness Activity Tracker&USB Charging Cable&User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Pressure, Body Temperature, Blood Oxygen Monitor |
| Operating System | Android iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | 100+ Sports Modes, Blood Pressure Monitor,Heart Rate Monitor,Blood Oxygen Monitor,Sleep Monitor, Calls Notification & Read Message, Remote Camera,Alarm Clock,Weather Display,Sedentary Reminder,Customize Watch Face,Drinking Water Reminder, Step Counter,Distance Calorie Counter,Connected GPS |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | activity & fitness trackers smart watch |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | KeepHealth, Facebook, Instagram, Twitter, TikTok, WhatsApp, Messenger |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Connected Phone GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form