| Management number | 228293254 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228293254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXL2FCXN |
|---|---|
| Color | Dark Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | FABRACK |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Body: 70% Cotton, 28% Polyester, 2% Spandex Panel: 88% Nylon, 12% Spandex |
| Style Number | I-MB161-DBU-M2 |
| Material Type | Nylon Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | I-MB161-DBU-M2 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form