| Management number | 228952509 | Release Date | 2026/05/31 | List Price | US$180.00 | Model Number | 228952509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Custom Commercial Floor Mats Customizable Size, Color, Logo Process: Machine weaving Carpet Surface: High-strength polyester Bottom Back: Rubber H-texture Hemming: High temperature edge pressing Thickness: About 6mm Weight: About 2.5kg per square meter Technology: UV inkjet high-definition printing process Warm Tips: Manual measurement, there will be 1-2cm error, depending on the actual size Please be reminded that due to the light and screen difference, the item's color may be slightly different from the pictures
| UPC | 766156391682 |
|---|---|
| ASIN | B0DBDLXW4C |
| Size | 5 x 10 feet |
| Text | 3 text inputs |
| Color | Black, Blue, Brown, Gray, Green, Red |
| Image | 1 image |
| Pattern | Printed |
| Brand Name | MAOVOT |
| Item Shape | Rectangular |
| Style Name | Outdoor & Indoor |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | MAOVOT |
| Material Type | Polypropylene |
| Rug Form Type | Doormat |
| Warranty Type | Standard Warranty |
| Item Thickness | 6 Millimeters |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions L x W | 120"L x 60"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Non Slip, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form