| Management number | 228074826 | Release Date | 2026/05/14 | List Price | US$10.79 | Model Number | 228074826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crescent locking pliers feature a nickel plated finish to resist rust and corrosion and our exclusive patented angled tooth pattern for a better grip.
| UPC | 037103299574 037103350374 |
|---|---|
| ASIN | B01F1NZJNI |
| Color | Red |
| Set Name | 2 Piece |
| Grip Type | Power |
| Brand Name | Crescent |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Apex Tool Group |
| Model Number | 037103299574 |
| Cutting width | 48 Millimeters |
| Material Type | Alloy Steel |
| Item Type Name | Crescent CLP2SETN 7" and 10" Curved Jaw Locking Pl |
| Handle Material | Stainless Steel |
| Specification Met | ASME B107.24 and B107.36 |
| Included Components | Pliers (2) |
| Item Dimensions L x W | 12.75"L x 5.75"W |
| Manufacturer Part Number | CLP2SETN |
| Specific Uses For Product | Locking Pliers,Cutter |
| Manufacturer Warranty Description | Standard Limited Lifetime |
| Global Trade Identification Number | 00037103299574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form