| Management number | 231597309 | Release Date | 2026/06/18 | List Price | US$11.87 | Model Number | 231597309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trash is the eleventh studio album released by Alice Cooper in 1989. Trash is the first Alice Cooper album to feature John McCurry on guitar, Hugh McDonald on bass, and Bobby Chouinard on drums. The album features the single "Poison", Cooper's first top ten hit since his single "You And Me" in 1977 and marked a great success in Cooper's musical career, reaching the Top 20 of various album charts and selling more than two million copies. This iconic artwork is now available as a 500 piece jigsaw puzzle printed on high quality board. Weight: 490g. Jigsaw size: 39cm x 39cm. Box size: 30.8cm x 30.8cm x 2.8cm
| UPC | 803343254297 |
|---|---|
| ASIN | B086MHRDM5 |
| Size | 16 x 16 |
| Color | Jigsaw Puzzle |
| Theme | Music, Rock |
| Sub Brand | Alice Cooper |
| Brand Name | RockSaws |
| Item Shape | Rectangular |
| Item Weight | 180 Grams |
| Puzzle Type | Jigsaw |
| Skill Level | Intermediate |
| Manufacturer | Zee Productions |
| Model Number | RSAW059PZ |
| Material Type | Paperboard |
| Product Style | Rock n Roll |
| Item Type Name | Jigsaw Puzzle |
| Item Dimensions | 1 x 12 x 12 inches |
| Number of Items | 1 |
| Number of Pieces | 500 |
| Subject Character | Alice Cooper |
| Additional Features | Designed to match album art |
| Included Components | Puzzle Pieces |
| Is Assembly Required | No |
| Age Range Description | Teen, Adult, Senior |
| Customer Package Type | Standard Packaging |
| Educational Objective | Boosts Concentration, Boosts Short Term Memory, Improves Visual Recognition, Imrpoves Hand to Eye Coordination, Imrpoves Visual Spatial Reasoning |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | RSAW059PZ |
| Manufacturer Maximum Age MONTHS | 1368.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form