| Management number | 224421099 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224421099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hunting or farm work, this men's Carhartt insulated jacket is made to move. Rugged duck canvas has built-in flex so you never feel restricted, plus it's lined and insulated for warmth on cool days. A relaxed fit offers room to move.





| UPC | 197219398919 |
|---|---|
| ASIN | B0DGH2XKRB |
| Color | Carhartt Brown/Coffee |
| Style | Montana Rugged Flex Duck Relaxed Fit Insulated Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Duck |
| Brand Name | Carhartt |
| Unit Count | 1.0 Count |
| Fabric Type | 99% Cotton, 1% Spandex |
| Part Number | 106432CBC-MEDREG |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Manufacturer | Carhartt |
| Style Number | 106432 |
| Item Type Name | Montana Rugged Flex Duck Relaxed Fit Insulated Jacket |
| Number Of Pockets | 5 |
| Lining Description | Quilted nylon body lining |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 29 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form