| Management number | 227595676 | Release Date | 2026/05/09 | List Price | US$71.60 | Model Number | 227595676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817116021573 |
|---|---|
| ASIN | B07TYGG1J7 |
| Size | Backpack |
| Color | Verge Camo |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | backpack |
| Brand Name | BOTE |
| Model Name | Highwater Backpack |
| Shell Type | Soft Shell |
| Sport Type | Watersports, Fishing, Hunting, Boating, Survival |
| Strap Type | Stretch |
| Unit Count | 1 Count |
| Fabric Type | Polyvinyl Chloride |
| Item Weight | 3.3 Pounds |
| School Type | High School |
| Manufacturer | BOTE |
| Style Number | HWP-BP-VC |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | Backpack |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 817116021573 |
| Item Dimensions D x W x H | 7.5"D x 12"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00817116021573 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form