| Management number | 223858132 | Release Date | 2026/05/09 | List Price | US$19.18 | Model Number | 223858132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194612089123 |
|---|---|
| ASIN | B08W451MGS |
| Color | Cognac |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Coconuts by Matisse |
| Model Name | Ocean Ave Platform Sandals |
| Strap Type | Ankle Strap |
| Style Name | Ocean Ave Platform Block Sandal |
| Unit Count | 1.00 Count |
| Item Weight | 8 ounces |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Coconuts by Matisse |
| Style Number | 34DC094-OFW |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Raffia |
| Insole Material | Polyurethane (PU) |
| Material Fabric | synthetic |
| Number of Items | 2 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | cushioned |
| liningdescription | No lining |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | runs small |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OCEAN AVE-230 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form