| Management number | 218423069 | Release Date | 2026/05/03 | List Price | US$15.81 | Model Number | 218423069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Ladies' fit * Tagless label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim
| UPC | 784371720704 |
|---|---|
| Color | Black/White/Metallic Silver |
| Pattern | Solid |
| Seasons | Summer |
| Brand Name | Augusta Sportswear |
| Rise Style | Low Rise |
| Sport Type | Tennis |
| Style Name | Ag9145 |
| Unit Count | 1.00 Count |
| Fabric Type | 90% polyester/10% spandex knit |
| Item Weight | 5.44 ounces |
| Manufacturer | Augusta Sportswear |
| Style Number | AG9145 |
| Material Type | Blend |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Included Components | Augusta Sportswear Ladies Pike Skirt L Black/White/Metallic Silver |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Mini |
| Manufacturer Part Number | AG9145 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00784371720704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form