| Management number | 226237228 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 226237228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWP4JXWV |
|---|---|
| Size | L (Fits Neck 18, 19, 20 & 21 inches) |
| Color | GERMAN TAUPE/BEIGE |
| Pattern | Solid |
| Brand Name | PAWSOFT |
| Unit Count | 1.00 Count |
| Item Weight | 166 Grams |
| Closure Type | Buckle |
| Manufacturer | PAWSOFT |
| Model Number | PW-009-L |
| Material Type | Leather |
| Dog Breed Size | Large, Medium |
| Item Type Name | Dog Collar |
| Target Species | Dog |
| Number of Items | 1 |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Item Dimensions L x W | 24"L x 1.5"W |
| Manufacturer Part Number | PW-009-L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form