| Management number | 228422992 | Release Date | 2026/05/31 | List Price | US$53.20 | Model Number | 228422992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261033465 |
|---|---|
| ASIN | B0B6FSNGFF |
| size | One Size |
| Brand | 100% |
| Color | Black Holographic |
| Fit Type | Standard/Universal |
| Material | Plastic |
| Lens Type | Mirrored, UV Protected |
| Item Shape | Rectangular |
| Lens Color | HiPER Blue Mirror |
| Lens Width | 144 Millimeters |
| Sport Type | Road Cycling |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 150 Grams |
| Manufacturer | 100% |
| Style Number | 196261033465 |
| Occasion Type | Baseball, Cycling, Mountain Bike, Running, Triathlon |
| Frame Coverage | Full Frame |
| Collection Name | Sport Performance |
| Sunglasses Form | shield |
| Polarization Type | Mirrored |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection, Scratch Resistant, Mirror |
| Manufacturer Part Number | 196261033465 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals and abrasive materials. Store in a protective case when not in use. Replace lenses as needed. |
| Recommended Uses For Product | Cycling,Sport |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00196261033465 |
| Other Special Features of the Product | Abrasion Resistant, Lightweight, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form